Demo-Konto
eröffnen
Trading-Konto
eröffnen
Kontoverwaltung

Interest Rates Calendar

Country Term Name Current Previous Last Change
Australia Cash Rate 3.75% 0.25% 6 December 2009
Canada Bank Rate 0.50% -0.25% 21 April 2009
Canada Canada Overnight Rate Target 0.25% -0.25% 21 April 2009
Europe Refinancing Tender Rate 1.00% -0.25% 7 May 2009
Europe Deposit Rate 0.00% -0.25% 7 May 2009
Europe Marginal Lending Rate 2.00% -0.25% 7 May 2009
Japan Discount Rate 0.30% -0.20% 19 December 2008
Japan Overnight Call Rate Target 0.10% -0.20% 19 December 2008
New Zealand Official Cash Rate 3.50% -0.50% 30 April 2009
Russia Refinance Rate 8.50% -0.50% 24 February 2010
Switzerland 3 Month LIBOR Range 0.00-0.75% -0.25% 12 March 2009
United Kingdom Repo Rate 0.50% -0.50% 5 March 2009
United States Federal Funds Rate 0.25% -0.75% 16 December 2008
United States Discount Rate 0.75% +0.25% 18 February 2010

Friday, 19 Mar
Universelle Zeit
GMT
London, Lisbon
Vienna, Berlin, Rome
Moscow
New York
Chicago
Hawaii
Alaska
Washington
Sydney
Jerusalem
Abu Dhabi
Mumbai
Bangkok
Seoul
Tokio, Osaka
© 2009 MRC
All materials on this website are copyright and cannot
be reproduced without the owners permission.
ICC member
TOP 100 FOREX SITES